Improving Public Access
This is an old version of the page
This is an old version of the page.
Date published: 30 March, 2015
Date superseded: 12 May, 2015
Aim
The aim of this item is to support new and upgraded paths for public use, providing:
- improved links and connectivity
- improved path conditions
- barrier-free access for all
These new and improved paths – core paths, links to core paths, and paths connecting to wider local networks and longer paths – will encourage responsible public outdoor access for the full range of users, and help to integrate access and recreational use with good land management.
This will generate wide benefits
- health improvement and increased physical activity
- a sustainable resource for nearby communities, visitors and enterprises
- in fostering broad social and economic opportunities through enhanced outdoor access and recreation
Eligibility
This item is open to local authorities and administrations, public bodies, public-private partnerships, NGOs, private companies, organisations in charge of tourist and recreational development, as well as individual farmers, groups of farmers and other land managers.
Spatial targeting
This option is available throughout Scotland.
Application requirements
As part of the application you must prepare and include a map showing the relevant access context (existing core paths, other local paths, key access / arrival points, any long-distance paths, key features of interest, etc) both within the application unit and in the relevant surrounding areas.
The map must also show the locations of all the proposed access works. Note that as part of the application assessment process, this map will be copied to your local authority or national park authority access staff for information / verification.
You will be asked to describe and explain the benefits to connectivity and local objectives arising from your proposal, and how it will add value for the locality.
Requirements
Connectivity
You must establish a new path, or carry out improvements to an existing path, in one of the following categories:
- a core path or a link to a core path, or
- a path providing access to a feature of interest (e.g. viewpoint, loch, riverside, cultural / historic feature etc), or
- a path which links to other paths at the boundaries of your land, to form effective and convenient parts of wider local path networks or of a long distance path
Technical specification
You must ensure the new or upgraded path is:
- well-drained
- surfaced with whindust / granite dust or a semi-bound (e.g. Toptrec) surface
- normally 1.8 metres in width, but path width may be varied within a range from 1.2 to 2.5 metres if that is justified by the anticipated volume of use
- signposted
- where bridges and boardwalks are established, these must be of sufficient width as in the technical specification to be DDA / Equality Act compliant
- not for motorised use; tarmac surfacing is also ineligible
Barrier free
The new or upgraded paths, as far as practicably possible, should provide ramps in place of steps (e.g. on bridge approaches), and self-closing gates (not stiles or kissing gates) for DDA / Equality Act compliance, thus being suitable for use by walkers, cyclists, horse-riders and wheelchairs / mobility scooters, and not for motorised use.
Payment
You can claim the the standard capital cost per unit for approved items, as stated in outline in the table below (with links to a detailed specification where relevant). These costs include labour (direct or contract) and materials.
Capital Item |
Outline Specification (click on the name of each item to see the full specification) |
Standard cost per unit for labour and materials | |
---|---|---|---|
Public path infrastructure | |||
1 | New path – unbound surface | For the construction of a new path with unbound surface (whinstone / granite dust) path, with full tray excavation, or half tray and geotextile. | £18.20 / square metre |
2 | New path – semi-bound surface | For the construction of a new path with semibound surface, of recycled semi-binding materials, with full tray excavation or half tray and geotextile. | £28.15 / square metre |
3 | Upgrade to an existing path | For the scraping of an existing footpath and construction of a fresh sub-base, and path surfacing of whinstone / granite dust. | £6.20 / square metre |
4 | Self-closing two-way opening gate | To install a two-way opening, self-closing gate (galvanised steel or timber) of 1.5m width. A gate also performs as a vehicle barrier. | £440 / gate |
5 | Self-closing, one-way opening gate | For installing a one-way opening, self-closing gate (galvanised steel or timber) of 1.5m width. A gate also performs as a vehicle barrier. | £350 / gate |
6 | Path bridge | To provide a path bridge, in accordance with the'Path Bridges’ guide. | £1,100 / square metre of clear user deck |
7 | Gabion basket retaining wall for path | Construction of metal mesh stone-filled gabion baskets to create revetments for the purpose of stabilising new or upgraded paths. | £100 / cubic metre |
8 | Boardwalk | For a wooden or recycled plastic boardwalk with edge rails, giving a clear user width of at least 1.2m. | £91 / square metre of clear user deck |
9 | Timber board and aggregate steps | For the installation of steps, only in exceptional situations where the terrain naturally restricts access, and a ramped path cannot reasonably be provided without exceeding ramp gradient limits of 1:12. | £150 / metre |
10 | Drainage ditch | For drainage in conjunction with the path construction or upgrading, as an open machine-dug V or U ditch, 200-300mm deep with stable angled sides. | £1.88 / metre |
11 | Piped culvert (300mm pipe) | For a 300mm twin-wall plastic culvert pipe with built stone headwalls that is required in conjunction with the path construction or upgrading. | £143 / each |
12 | Piped culvert (450mm pipe) | For a 450mm twin-wall plastic culvert pipe with built stone headwalls that is required in conjunction with the path construction or upgrading. | £395 / each |
Seats and signs | |||
13 | Perch seat | For a timber perch seat alongside the new or upgraded path. | £200 / each |
14 | Timber bench | For a bench without a backrest on a level and surfaced area close to the new or upgraded path. | £350 / each |
15 | Timber picnic table | For a wooden picnic table with easy-access bench seats without backrests, on a level and surfaced area close to the new or upgraded path | £700 / each |
16 | Fingerpost | For a finger post to indicate the path direction / destination / distance, with hollow steel post and aluminium finger blades. | £150 / each |
17 | Waymarker post | For a treated and routed timber waymarker post, including disc / arrow as needed. | £29 / each |
18 | A3 on-site information panel | For a laminated A3 panel sign mounted on wooden post(s), to provide path grading and route information to national standard | £262 / each |
19 | Entrance sign | For a timber roadside entrance sign, with painted background and routed and painted lettering. | £270 / each |
20 | Stock fencing | For fencing associated with the new or upgraded path, with posts set no more than 3.5m apart, minimum of six line wires or two line wires with woven wire netting, and any barbed or electrified wire on the field side protected by a plain wire on the path side. | £5.50 / metre |
Tree safety | |||
21 | Tree safety survey | For the works required to undertake a survey and report on high risk trees or woodland affecting the new or upgraded paths, especially those that will experience high visitor numbers. | £33 / hectare |
22 | Make safe hazardous mature trees | For the labour and machinery required for the removal of trees, deadwood and other dangerous tree features identified in the tree safety survey as posing a significant risk to users of the new or upgraded path. | £113 / tree |
23 | Manual brashing | For the works required to remove the lower branches of trees in areas of high use along both sides of new or upgraded paths. | £1.09 / metre |
Table of standard costs (with outline specification)